November 2009 & 2010 Cruising Expense Comparison
Posted by meri on Fri, 01/07/2011 - 10:20
I know that this is more than a month behind, but I posted it in the beginning of December. When I did, it messed up the entire page of my Blog. So, I had to detete it. I was so aggrevated that I haven't been able to deal with it again until now.
The MISC charge this year is payment to the accountant. That comes to $710 and without that our month would have been super... even with a month at a marina in a slip.
| 2009 | 2010 |
| Groceries: 504.07 | 317.73 |
| Dining Out: 117 | 132.32 |
| Internet/Phone/Skype: 15 | 37.99 |
| Fuel: 192.15 | N/A |
| Propane: 6.08 | 2.07 |
| Tourism: 80.62 | N/A |
| Gifts: 50 | 14.18 |
| Laundry: 44.23 | 9.09 |
| Clothing: 3.77 | 33.06 |
| Extra Tips: 33.08 | 7.13 |
| Marina/Mooring: 27 | 247.93 |
| Medical: 122.92 | N/A |
| Boat Equipment: 136.11 | 41.32 |
| Auto: 57.69 | N/A |
| Booze: 20.31 | 124.34 |
| Misc: 4.17 | 710 |
| November 2009 TOTAL: $1,414.18 | |
| Fabrics/Crafts: | 2.07 |
| Education: | 9.95 |
| Computer Hosting: | 123.86 |
| Storage: | 165 |
| November 2010 TOTAL: $1,978.04 |